Current NY-340 New York Weather Conditions
  These are the latest weather conditions reported from Sparkill, NY (in the middle of NY-340 New York)
  Weather near other cities along NY-340 New York
Friday 08:58 AM
 55° F (Broken Clouds)
55° F (Broken Clouds)
				Low : 53 ° F
				 High : 57 ° F
				 Pressure : 995 hPa
				 Humidity : 63 %
				 Wind : 19.57  miles/hour
				 10:00 AM
 55° F (Broken Clouds)
55° F (Broken Clouds)
				Low : 55 ° F
				 High : 55 ° F
				 Pressure : 995 hPa
				 Humidity : 63 %
				 Wind : 16.67  miles/hour
				 01:00 PM
 55° F (Light Rain)
55° F (Light Rain)
				Low : 54 ° F
				 High : 55 ° F
				 Pressure : 996 hPa
				 Humidity : 61 %
				 Wind : 17.6  miles/hour
				 04:00 PM
 53° F (Broken Clouds)
53° F (Broken Clouds)
				Low : 52 ° F
				 High : 53 ° F
				 Pressure : 999 hPa
				 Humidity : 57 %
				 Wind : 17.63  miles/hour
				 07:00 PM
 50° F (Few Clouds)
50° F (Few Clouds)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1003 hPa
				 Humidity : 56 %
				 Wind : 15.37  miles/hour
				 10:00 PM
 54° F (Clear Sky)
54° F (Clear Sky)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1006 hPa
				 Humidity : 56 %
				 Wind : 14.09  miles/hour
				  48° F (Clear Sky)
48° F (Clear Sky)
				Low : 48 ° F
				 High : 48 ° F
				 Pressure : 1009 hPa
				 Humidity : 55 %
				 Wind : 11.5  miles/hour
				 04:00 AM
 48° F (Clear Sky)
48° F (Clear Sky)
				Low : 48 ° F
				 High : 48 ° F
				 Pressure : 1011 hPa
				 Humidity : 62 %
				 Wind : 9.66  miles/hour
				 07:00 AM
 52° F (Few Clouds)
52° F (Few Clouds)
				Low : 52 ° F
				 High : 52 ° F
				 Pressure : 1013 hPa
				 Humidity : 49 %
				 Wind : 14.85  miles/hour
				 10:00 AM
 55° F (Scattered Clouds)
55° F (Scattered Clouds)
				Low : 55 ° F
				 High : 55 ° F
				 Pressure : 1014 hPa
				 Humidity : 42 %
				 Wind : 15.41  miles/hour
				 01:00 PM
 54° F (Few Clouds)
54° F (Few Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1016 hPa
				 Humidity : 44 %
				 Wind : 11.27  miles/hour
				 04:00 PM
 51° F (Scattered Clouds)
51° F (Scattered Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1018 hPa
				 Humidity : 54 %
				 Wind : 5.82  miles/hour
				 07:00 PM
 49° F (Overcast Clouds)
49° F (Overcast Clouds)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1020 hPa
				 Humidity : 63 %
				 Wind : 4.63  miles/hour
				 10:00 PM
 48° F (Overcast Clouds)
48° F (Overcast Clouds)
				Low : 48 ° F
				 High : 48 ° F
				 Pressure : 1022 hPa
				 Humidity : 62 %
				 Wind : 3.29  miles/hour
				  46° F (Overcast Clouds)
46° F (Overcast Clouds)
				Low : 46 ° F
				 High : 46 ° F
				 Pressure : 1023 hPa
				 Humidity : 65 %
				 Wind : 2.75  miles/hour
				 04:00 AM
 46° F (Broken Clouds)
46° F (Broken Clouds)
				Low : 46 ° F
				 High : 46 ° F
				 Pressure : 1025 hPa
				 Humidity : 65 %
				 Wind : 1.95  miles/hour
				 07:00 AM
 53° F (Few Clouds)
53° F (Few Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1026 hPa
				 Humidity : 48 %
				 Wind : 3.42  miles/hour
				 10:00 AM
 59° F (Few Clouds)
59° F (Few Clouds)
				Low : 59 ° F
				 High : 59 ° F
				 Pressure : 1024 hPa
				 Humidity : 39 %
				 Wind : 4.56  miles/hour
				 01:00 PM
 59° F (Few Clouds)
59° F (Few Clouds)
				Low : 59 ° F
				 High : 59 ° F
				 Pressure : 1024 hPa
				 Humidity : 40 %
				 Wind : 3.56  miles/hour
				 04:00 PM
 54° F (Scattered Clouds)
54° F (Scattered Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1025 hPa
				 Humidity : 53 %
				 Wind : 4.47  miles/hour
				 07:00 PM
 53° F (Overcast Clouds)
53° F (Overcast Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1025 hPa
				 Humidity : 65 %
				 Wind : 1.5  miles/hour
				 10:00 PM
 51° F (Overcast Clouds)
51° F (Overcast Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1024 hPa
				 Humidity : 67 %
				 Wind : 0.81  miles/hour
				  51° F (Overcast Clouds)
51° F (Overcast Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1024 hPa
				 Humidity : 67 %
				 Wind : 1.12  miles/hour
				 04:00 AM
 50° F (Overcast Clouds)
50° F (Overcast Clouds)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1023 hPa
				 Humidity : 68 %
				 Wind : 1.01  miles/hour
				 07:00 AM
 58° F (Overcast Clouds)
58° F (Overcast Clouds)
				Low : 58 ° F
				 High : 58 ° F
				 Pressure : 1022 hPa
				 Humidity : 56 %
				 Wind : 4.85  miles/hour
				 10:00 AM
 62° F (Scattered Clouds)
62° F (Scattered Clouds)
				Low : 62 ° F
				 High : 62 ° F
				 Pressure : 1018 hPa
				 Humidity : 43 %
				 Wind : 8.01  miles/hour
				 01:00 PM
 60° F (Broken Clouds)
60° F (Broken Clouds)
				Low : 60 ° F
				 High : 60 ° F
				 Pressure : 1015 hPa
				 Humidity : 53 %
				 Wind : 7.36  miles/hour
				 04:00 PM
 58° F (Overcast Clouds)
58° F (Overcast Clouds)
				Low : 58 ° F
				 High : 58 ° F
				 Pressure : 1015 hPa
				 Humidity : 60 %
				 Wind : 6.67  miles/hour
				 07:00 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1014 hPa
				 Humidity : 57 %
				 Wind : 11.16  miles/hour
				 10:00 PM
 52° F (Scattered Clouds)
52° F (Scattered Clouds)
				Low : 52 ° F
				 High : 52 ° F
				 Pressure : 1015 hPa
				 Humidity : 60 %
				 Wind : 11.77  miles/hour
				  50° F (Clear Sky)
50° F (Clear Sky)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1016 hPa
				 Humidity : 57 %
				 Wind : 12.97  miles/hour
				 04:00 AM
 49° F (Clear Sky)
49° F (Clear Sky)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1019 hPa
				 Humidity : 62 %
				 Wind : 10.85  miles/hour
				 07:00 AM
 54° F (Clear Sky)
54° F (Clear Sky)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1020 hPa
				 Humidity : 43 %
				 Wind : 13  miles/hour
				 10:00 AM
 59° F (Clear Sky)
59° F (Clear Sky)
				Low : 59 ° F
				 High : 59 ° F
				 Pressure : 1019 hPa
				 Humidity : 30 %
				 Wind : 12.64  miles/hour
				 01:00 PM
 58° F (Scattered Clouds)
58° F (Scattered Clouds)
				Low : 58 ° F
				 High : 58 ° F
				 Pressure : 1020 hPa
				 Humidity : 31 %
				 Wind : 10.02  miles/hour
				 04:00 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1021 hPa
				 Humidity : 37 %
				 Wind : 8.63  miles/hour
				 07:00 PM
 52° F (Overcast Clouds)
52° F (Overcast Clouds)
				Low : 52 ° F
				 High : 52 ° F
				 Pressure : 1022 hPa
				 Humidity : 42 %
				 Wind : 7.4  miles/hour
				 10:00 PM
 49° F (Broken Clouds)
49° F (Broken Clouds)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1023 hPa
				 Humidity : 49 %
				 Wind : 6.82  miles/hour
				  47° F (Broken Clouds)
47° F (Broken Clouds)
				Low : 47 ° F
				 High : 47 ° F
				 Pressure : 1023 hPa
				 Humidity : 55 %
				 Wind : 4.65  miles/hour
				 04:00 AM
 47° F (Broken Clouds)
47° F (Broken Clouds)
				Low : 47 ° F
				 High : 47 ° F
				 Pressure : 1023 hPa
				 Humidity : 58 %
				 Wind : 2.28  miles/hour
				 07:00 AM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1022 hPa
				 Humidity : 40 %
				 Wind : 3.38  miles/hour
				   More results in our NY-340  New York Archives
DOT Accident and Construction Reports
- 
	
Road Closed Utility work on US 9W southbound between Short Clove Road (Haverstraw) and NY 304 (Haverst Utility work on US 9W southbound between Short Clove Road (Haverstraw) and NY 304 (HaverstTYPE: Construction Serious 
- 
	
Road Closed Utility work on US 9W both directions between NY 304 (Clarkstown) and Short Clove Road (Cl Utility work on US 9W both directions between NY 304 (Clarkstown) and Short Clove Road (ClTYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
Road Closed NJ DOT - STMC: bridge replacement on CR-636 northbound between JACKSON AVE (Woodland Park) NJ DOT - STMC: bridge replacement on CR-636 northbound between JACKSON AVE (Woodland Park)TYPE: Construction Moderate 
- 
	
Road Closed NJ DOT - STMC: Construction , bridge replacement on I-80 eastbound Exit ramp Exit 56 - Squ NJ DOT - STMC: Construction , bridge replacement on I-80 eastbound Exit ramp Exit 56 - SquTYPE: Construction Serious 
 
				
 Sign work on Merritt Parkway/CT 15 northbound between Exit 27 - King Street (Greenwich) an
Sign work on Merritt Parkway/CT 15 northbound between Exit 27 - King Street (Greenwich) an