Current I-95 Old Saybrook Connecticut Weather Conditions
Weather Report Old Saybrook
  Weather near other cities along I-95 Connecticut
Friday 12:55 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 53 ° F
				 High : 55 ° F
				 Pressure : 995 hPa
				 Humidity : 58 %
				 Wind : 12.66  miles/hour
				 01:00 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 54 ° F
				 High : 55 ° F
				 Pressure : 995 hPa
				 Humidity : 57 %
				 Wind : 29.3  miles/hour
				 04:00 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 52 ° F
				 High : 54 ° F
				 Pressure : 996 hPa
				 Humidity : 59 %
				 Wind : 28.99  miles/hour
				 07:00 PM
 52° F (Broken Clouds)
52° F (Broken Clouds)
				Low : 50 ° F
				 High : 52 ° F
				 Pressure : 998 hPa
				 Humidity : 58 %
				 Wind : 31  miles/hour
				 10:00 PM
 47° F (Scattered Clouds)
47° F (Scattered Clouds)
				Low : 47 ° F
				 High : 47 ° F
				 Pressure : 1003 hPa
				 Humidity : 63 %
				 Wind : 27.63  miles/hour
				  46° F (Clear Sky)
46° F (Clear Sky)
				Low : 46 ° F
				 High : 46 ° F
				 Pressure : 1006 hPa
				 Humidity : 66 %
				 Wind : 24.56  miles/hour
				 04:00 AM
 47° F (Clear Sky)
47° F (Clear Sky)
				Low : 47 ° F
				 High : 47 ° F
				 Pressure : 1009 hPa
				 Humidity : 67 %
				 Wind : 21.45  miles/hour
				 07:00 AM
 50° F (Clear Sky)
50° F (Clear Sky)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1011 hPa
				 Humidity : 59 %
				 Wind : 21.12  miles/hour
				 10:00 AM
 55° F (Clear Sky)
55° F (Clear Sky)
				Low : 55 ° F
				 High : 55 ° F
				 Pressure : 1012 hPa
				 Humidity : 48 %
				 Wind : 20.45  miles/hour
				 01:00 PM
 53° F (Clear Sky)
53° F (Clear Sky)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1014 hPa
				 Humidity : 54 %
				 Wind : 17.05  miles/hour
				 04:00 PM
 49° F (Scattered Clouds)
49° F (Scattered Clouds)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1017 hPa
				 Humidity : 64 %
				 Wind : 14.18  miles/hour
				 07:00 PM
 45° F (Scattered Clouds)
45° F (Scattered Clouds)
				Low : 45 ° F
				 High : 45 ° F
				 Pressure : 1020 hPa
				 Humidity : 72 %
				 Wind : 10.63  miles/hour
				 10:00 PM
 44° F (Broken Clouds)
44° F (Broken Clouds)
				Low : 44 ° F
				 High : 44 ° F
				 Pressure : 1021 hPa
				 Humidity : 72 %
				 Wind : 9.04  miles/hour
				  44° F (Overcast Clouds)
44° F (Overcast Clouds)
				Low : 44 ° F
				 High : 44 ° F
				 Pressure : 1023 hPa
				 Humidity : 70 %
				 Wind : 7.7  miles/hour
				 04:00 AM
 43° F (Overcast Clouds)
43° F (Overcast Clouds)
				Low : 43 ° F
				 High : 43 ° F
				 Pressure : 1025 hPa
				 Humidity : 70 %
				 Wind : 9.08  miles/hour
				 07:00 AM
 49° F (Scattered Clouds)
49° F (Scattered Clouds)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1026 hPa
				 Humidity : 55 %
				 Wind : 8.68  miles/hour
				 10:00 AM
 53° F (Few Clouds)
53° F (Few Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1025 hPa
				 Humidity : 49 %
				 Wind : 8.43  miles/hour
				 01:00 PM
 53° F (Few Clouds)
53° F (Few Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1025 hPa
				 Humidity : 57 %
				 Wind : 7.7  miles/hour
				 04:00 PM
 50° F (Few Clouds)
50° F (Few Clouds)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1026 hPa
				 Humidity : 59 %
				 Wind : 2.59  miles/hour
				 07:00 PM
 50° F (Broken Clouds)
50° F (Broken Clouds)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1026 hPa
				 Humidity : 61 %
				 Wind : 1.79  miles/hour
				 10:00 PM
 50° F (Overcast Clouds)
50° F (Overcast Clouds)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1025 hPa
				 Humidity : 65 %
				 Wind : 1.88  miles/hour
				  51° F (Overcast Clouds)
51° F (Overcast Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1025 hPa
				 Humidity : 70 %
				 Wind : 3.47  miles/hour
				 04:00 AM
 53° F (Overcast Clouds)
53° F (Overcast Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1023 hPa
				 Humidity : 75 %
				 Wind : 6.53  miles/hour
				 07:00 AM
 56° F (Overcast Clouds)
56° F (Overcast Clouds)
				Low : 56 ° F
				 High : 56 ° F
				 Pressure : 1023 hPa
				 Humidity : 68 %
				 Wind : 12.59  miles/hour
				 10:00 AM
 56° F (Overcast Clouds)
56° F (Overcast Clouds)
				Low : 56 ° F
				 High : 56 ° F
				 Pressure : 1019 hPa
				 Humidity : 69 %
				 Wind : 12.62  miles/hour
				 01:00 PM
 55° F (Light Rain)
55° F (Light Rain)
				Low : 55 ° F
				 High : 55 ° F
				 Pressure : 1016 hPa
				 Humidity : 78 %
				 Wind : 12.82  miles/hour
				 04:00 PM
 54° F (Broken Clouds)
54° F (Broken Clouds)
				Low : 54 ° F
				 High : 54 ° F
				 Pressure : 1015 hPa
				 Humidity : 82 %
				 Wind : 15.14  miles/hour
				 07:00 PM
 55° F (Broken Clouds)
55° F (Broken Clouds)
				Low : 55 ° F
				 High : 55 ° F
				 Pressure : 1013 hPa
				 Humidity : 77 %
				 Wind : 19.91  miles/hour
				 10:00 PM
 52° F (Scattered Clouds)
52° F (Scattered Clouds)
				Low : 52 ° F
				 High : 52 ° F
				 Pressure : 1014 hPa
				 Humidity : 69 %
				 Wind : 18.97  miles/hour
				  50° F (Clear Sky)
50° F (Clear Sky)
				Low : 50 ° F
				 High : 50 ° F
				 Pressure : 1015 hPa
				 Humidity : 67 %
				 Wind : 19.8  miles/hour
				 04:00 AM
 48° F (Clear Sky)
48° F (Clear Sky)
				Low : 48 ° F
				 High : 48 ° F
				 Pressure : 1018 hPa
				 Humidity : 73 %
				 Wind : 15.52  miles/hour
				 07:00 AM
 53° F (Clear Sky)
53° F (Clear Sky)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1019 hPa
				 Humidity : 54 %
				 Wind : 18.32  miles/hour
				 10:00 AM
 57° F (Few Clouds)
57° F (Few Clouds)
				Low : 57 ° F
				 High : 57 ° F
				 Pressure : 1018 hPa
				 Humidity : 44 %
				 Wind : 17.45  miles/hour
				 01:00 PM
 56° F (Overcast Clouds)
56° F (Overcast Clouds)
				Low : 56 ° F
				 High : 56 ° F
				 Pressure : 1019 hPa
				 Humidity : 47 %
				 Wind : 14.41  miles/hour
				 04:00 PM
 51° F (Broken Clouds)
51° F (Broken Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1021 hPa
				 Humidity : 55 %
				 Wind : 11.86  miles/hour
				 07:00 PM
 49° F (Scattered Clouds)
49° F (Scattered Clouds)
				Low : 49 ° F
				 High : 49 ° F
				 Pressure : 1022 hPa
				 Humidity : 59 %
				 Wind : 10.96  miles/hour
				 10:00 PM
 48° F (Few Clouds)
48° F (Few Clouds)
				Low : 48 ° F
				 High : 48 ° F
				 Pressure : 1022 hPa
				 Humidity : 60 %
				 Wind : 9.31  miles/hour
				  47° F (Broken Clouds)
47° F (Broken Clouds)
				Low : 47 ° F
				 High : 47 ° F
				 Pressure : 1022 hPa
				 Humidity : 62 %
				 Wind : 8.66  miles/hour
				 04:00 AM
 46° F (Broken Clouds)
46° F (Broken Clouds)
				Low : 46 ° F
				 High : 46 ° F
				 Pressure : 1023 hPa
				 Humidity : 61 %
				 Wind : 4.79  miles/hour
				 07:00 AM
 51° F (Broken Clouds)
51° F (Broken Clouds)
				Low : 51 ° F
				 High : 51 ° F
				 Pressure : 1023 hPa
				 Humidity : 53 %
				 Wind : 2.68  miles/hour
				 10:00 AM
 53° F (Overcast Clouds)
53° F (Overcast Clouds)
				Low : 53 ° F
				 High : 53 ° F
				 Pressure : 1020 hPa
				 Humidity : 53 %
				 Wind : 5.53  miles/hour
				 Weather News Reports
- 
										VIDEO: Wind, rain causing concerns in Old Saybrook- Connecticut
- Route 44
 - source: Bing
- 8 views
- Oct 13, 2025 06:30am
  44 44Connecticut's shoreline communities experienced challenging weather on Sunday into Monday as a coastal storm brought wind, rain, and flooding concerns to the region. Read More 
  More results in our I-95 Old Saybrook Connecticut Archives
DOT Accident and Construction Reports
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
- 
	
	TYPE: Construction Serious 
  I-95 Connecticut Weather Conditions Statewide (10 DOT and News Reports)
 
				
 Roadwork on CT-156 / Neck Rd from Ferry Rd (Shore Rd/CT-156) to I-95/Governor John Davis L
Roadwork on CT-156 / Neck Rd from Ferry Rd (Shore Rd/CT-156) to I-95/Governor John Davis L